|
MSL TRACK & FIELD GIRLS
MISCELLANEOUS RECORDS
CUMMULATIVE POINT TOTALS AVERAGE YEARLY POINTS
1. PALATINE 1972-08 2704 1. PALATINE 73.08
2. WHEELING 1972-08 2353 2. WHEELING 63.59
3. BARRINGTON 1972-08 1995 3. BARRINGTON 64.35
4. SCHAUMBURG 1978-08 1753 4. SCHAUMBURG 47.38
5. PROSPECT 1972-08 1705.5 5. PROSPECT 46.09
6. CONANT 1972-08 1629 6. CONANT 44.03
7. HERSEY 1972-08 1442.5 7. HERSEY 38.99
8. FREMD 1972-08 1405 8. FREMD 37.97
9. HOFFMAN ESTATES 1974-08 1129.5 9. HOFFMAN ESTATES 32.27
10.ROLLING MEADOWS 1972-08 903.5 10. ROLLING MEADOWS 24.42
11.BUFF. GROVE 1974-08 595.5 11. FOREST VIEW 19.17
12.ELK GROVE 1973-08 376.5 12. BUFFALO GROVE 16.09
13.FOREST VIEW 1972-86 287.5 13. ARLINGTON 14.73
14.ARLINGTON 1972-84 191.5 14. ELK GROVE 10.46
AVERAGE FINISH PLACE HIGHEST WINNING SCORE
BARRINGTON 183 2007
1. PALATINE 3.70
2. WHEELING 4.22 LOWEST WINNING SCORE
3. BARRINGTON 5.39 WHEELING 49 1979
4. CONANT 5.76
5. SCHAUMBURG 5.86 LARGEST MARGIN OF VICTORY
5. PROSPECT 5.97 BARRINGTON 81 2007
7. HERSEY 6.27
8. FREMD 6.38 SMALLEST MARGIN OF VICTORY
9. HOFFMAN ESTATES 6.86 SCHAUMBURG ½ 1999
10. FOREST VIEW 7.80
11. ROLLING MEADOWS 8.08 MOST EVENTS WON BY A TEAM/YEAR
12.ARLINGTON 8.15 PALATINE 12 2003
13.BUFF. GROVE 10.25 Medley, 3200R, 400R, 3200, 100, 400, 300 LH,
14.ELK GROVE 10.92 200, Long Jump, Discus, Pole Vault, Shot Put
|