MID-SURBURBAN LEAGUE FIELD EVENT CHAMPIONS

LONG JUMP HIGH JUMP
2008 ARTESE HAWKINS HOFFMAN ESTATES 16-11 2008 VICTORIA MIKSZTA HOFFMAN ESTATES 5' 4"
2007 VALERIE TAYLOR BARRINGTON 17-3 2007 VICTORIA MIKSZTA HOFFMAN ESTATES 5' 2"
2006 LAUREN MARTIN CONANT 17- 7.5 2006 BECKY ANDERSON PROSPECT 5' 2'
2005 LAUREN MARTIN CONANT 17-11.75 2005 VICKI DURZA HERSEY 5' 3"
2004 MORGAN SCHAEFFER ROLLING MEADOWS 16- 5.75 2004 VICKI DURZA HERSEY 5' 3"
2003 EMILY PAMKOW PALATINE 16 -9 2003 MONIQUE HOUSTON WHEELING 5' 2"
2002 NANCY FIGUEROA PALATINE 17- 4.75 2002 MOLLY MAY PROSPECT 5' 4"
2001 SOMMER BONNER PALATINE 16- 8 2001 MOLLY MAY PROSPECT 5' 2"
2000 ALEXIS BARATH PALATINE 17- 3.5 2000 LAURA MOYTKA CONANT 5' 4"
1999 JENY CPWAN PALATINE 17- 5.5 1999 KRISTEN ALIOSIO CONANT 5' 2"
1998 LINDSAY LINDENBACH HOFFMAN ESTATES 16- 7.5 1998 LAURA MOYTKA CONANT 5' 6"
1997 MARYANNE KELLEY FREMD 16- 3 1997 JULIE DOHERTY BUFFALO GROVE 5' 2"
1996 KELLY STEVENS SCHAUMBURG 16- 5.25 1996 JULIE DOHERTY BUFFALO GROVE 5' 2'
1995 KELLY STEVENS SCHAUMBURG 16- 3.5 1995 JENNIFER BIVENS HOFFMAN ESTATES 5' 4"
1994 HEATHER DENIHAN PALATINE 16-11 1994 HEATHER DENIHAN PALATINE 5' 3"
1993 LISA KAUFMAN BUFFALO GROVE 18- 5  1993 HEATHER DENIHAN PALATINE 5' 3"
1992 HALI HENDERSON BARRINGTON 17- 1.5 1992 TAMARA SAMUELS WHEELING 5' 1"
1991 CANDY TAYLOR FREMD 15-10.5 1991 CHRISTINE KORSGREN BUFFALO GROVE 5' 0"
1990 TRACEY ANDERSON FREMD 16-11.5 1990 RACHEL PEASON HERSEY 5' 4"
1989 NANCY GOLDMAN WHEELING 16- 1.5 1989 STEPHANIE BENWARE BARRINGTON 5' 4"
1988 NANCY GOLDMAN WHEELING 17-5.5 1988 CATHY PEDIRTZ FREMD 5' 4"
1987 NANCY GOLDMAN WHEELING 18- .25 1987 MICHELLE MAXWELL PROSPECT 5' 0"
1986 TERESA WILKENS WHEELING 17-5.25 1986 CATHY PEZDIRTZ FREMD 5' 7"
1985 TERESA WILKENS WHEELING 17- 5 1985 STACY PALM ROLLING MEADOWS 5' 5"
1984 TERESA WILKENS WHEELING 18- 1.75 1984 KAREN WATSON HOFFMAN ESTATES 5' 7"
1983 VICKI BELL SCHAUMBURG 18- 5.5 1983 VICKI BELL SCHAUMBURG 5' 6"
1982 JULIE WEINBERG FREMD 16- 0 1982 NADINE DAHM PALATINE 5' 4"
1981 MARY BETH DALEY SCHAUMBURG 15- 6 1981 MARTHA MILLEN BARRINGTON 5' 3"
1980 KATHY MACALIK FREMD 17- 0 1980 MARTHA MILLEN BARRINGTON 5' 3"
1979 CHRISTY NELSON ELK GROVE 15-11.5 1979 FINCHER CONANT 5' 2"
1978 MARY GALOW WHEELING 16- 9 1978 SANDY RAINEY WHEELING 5' 6"
1977 CHARLENE WARRING HOFFMAN ESTATES 17- 3.75 1977 JANE SCHRAMM ARLINGTON 5' 1"
1976 KATHY LAPORTE HERSEY 18- 0 1976 SANDY RAINEY WHEELING 5' 3"
1975 KAREN FERRARA WHEELING 16- 6 1975 KAREN TRAPP FOREST VIEW 5' 1"
1974 RENEE GROMKE FOREST VIEW 15- 5 1974 KAREN TRAPP FOREST VIEW 4'11"
1973 KATHY LAPORTE HERSEY 15-11.25 SLAGH ARLINGTON 4'11"
1972 TRUDI REBSAMEN PROSPECT 17- 0 1973 TYSON WHEELING 4'11"
1972 MEYER WHEELING 5' 0"
SHOT PUT DISCUS THROW
2008 MARTHA SHEPARD PALATINE 42- 5.5 2008 LAUREN ORRIS PALATINE 138- 2
2007 JESSICA ORTEGA ELK GROVE 40- 7.5 2007 LAUREN ORRIS PALATINE 133-11
2006 JESSICA ORTEGA ELK GROVE 38- 9.5 2006 GINNY MACFABE PALATINE 122- 5
2005 JESSICA TRAVERS PROSPECT 39-11 2005 JESSICA TRAVERS PROSPECT 125- 0
2004 JESSICA TRAVERS PROSPECT 38- 9.5 2004 KERI GAVIN PALATINE 131- 2
2003 ERIN STEIN PALATINE 39-11 2003 KERI GAVIN PALATINE 123- 3
2002 ERIN STEIN PALATINE 39- 9.25 2002 STEPHANIE BENIGHT CONANT 137- 7
2001 NICOLE SALATA PALATINE 42-10 2001 NICOLE SALATA PALATINE 137- 6
2000 KIM CORNS PROSPECT 43- .25 2000 KATIE LEVANTI HERSEY 133- 3
1999 NICOLE SALATA PALATINE 39- 5 1999 KATIE LEVANTI HERSEY 128- 8
1998 SAM SERRANO HOFFMAN ESTATES 41- 2 1998 SAM SERRANO HOFFMAN ESTATES 125-11
1997 HEIDI QUAST ELK GROVE 43- 8 1997 SAM SERRANO HOFFMAN ESTATES 130- 8
1996 MELISSA WHEELER PROSPECT 38-10 1996 MELISSA WHEELER PROSPECT 125- 8
1995 JENNIFER LEONI SCHAUMBURG 40- 7.75 1995 JENNIFER LEONI SCHAUMBURG 128-10
1994 NIKKI KEITH WHEELING 40-11 1994 NIKKI KEITH WHEELING 123- 4
1993 LINDSAY TRUDELL SCHAUMBURG 41- 4.75 1993 LINDSAY TRUDELL SCHAUMBURG 122- 6
1992 LINDSAY TRUDELL SCHAUMBURG 40-10.25 1992 LINDSAY TRUDELL SCHAUMBURG 118- 1
1991 JENNIFER VRBANIC SCHAUMBURG 34-11 1991 SHAVAUN VALLES WHEELING 109- 8
1990 JENNIFER VRBANIC SCHAUMBURG 37- 4.25 1990 ??
1989 ?? 1989 JODI WALOWIAK HERSEY 129- 2
1988 JODI WALOWIAK HERSEY 38-10 1988 JENNI GRENKE WHEELING 125-11
1987 KAREN HELDING CONANT 36- 6.25 1987 KAREN HELDING CONANT 105- 9
1986 KRIS DAHLSTROM ELK GROVE 35- 6.75 1986 KRIS DAHLSTROM ELK GROVE 114- 2
1985 CARRIE WARD HOFFMAN ESTATES 35- 7.75 1985 CARRIE WARD HOFFMAN ESTATES 113- 9
1984 DAWN FINZEL SCHAUMBURG 35- 4.75 1984 MICHELLE BROWN SCHAUMBURG 107- 1
1983 ANN KENT WHEELING 41- 5 1983 ANN KENT WHEELING 126- 8
1982 SHERRI BRINKMAN FOREST VIEW 40- 3 1982 SHERRI BRINKMAN FOREST VIEW 127- 1
1981 CAROLYN PASTERSKI HERSEY 37- 4 1981 ANN KENT WHEELING 123- 6
1980 LINDA WALKOWIAK HERSEY 39- 4 1980 SHERRI BRINKMAN FOREST VIEW 127- 1
1979 LINDA WALKOWIAK HERSEY 41-11.5 1979 CAROL MAZIKOWSKI SCHAUMBURG 124-10
1978 LINDA WALKOWIAK HERSEY 38- 6.5 1978 SUE VAMIS ROLLING MEADOWS 127- 3
1977 SUE VLAMIS ROLLING MEADOWS 38- 8.75 1977 NANCY LANCASTER FOREST VIEW 115-10
1976 MARY ANN JOHNSON CONANT 42- 9.5 1976 NANCY LANCASTER FOREST VIEW 107- 4
1975 MARY ANN JOHNSON CONANT 41- 4 1975 MAUREEN STOLL ROLLING MEADOWS 109- 8
1974 MARY ANN JOHNSON CONANT 39-11 1974 MAUREEN STOLL ROLLING MEADOWS 102-10
1973 MARY ANN JOHNSON SCHAUMBURG 33- 4.5 1973 PEGGY KENNEDY SCHAUMBURG 113- 1
1972 HAUSLEIN PROSPECT 35- 5.5 1972 DEWITT ARLINGTON 89- 9.5
TRIPLE JUMP POLE VAULT
2008 ASHLEY RUFF FREMD 35 3 2008 JOCELYN KUKSA PALATINE 11' 9"
2007 DIPTI KARMARKAR BARRINGTON 36 7.5 2007 JOCELYN KUKSA PALATINE 10' 6"
2006 LAUREN MARTIN CONANT 37- 1 2006 THERESA RAUB PROSPECT 10' 9"
2005 LAUREN MARTIN CONANT 35- 9.5 2005 THERESA RAUB PROSPECT 11'
2004 LAUREN MARTIN CONANT 35- 7.5 2004 ALISON MCGINNIS ROLLING MEADOWS 11'
2003 DEE BOLDEN ROLLING MEADOWS 33- 9 2003 JAMIE WATANABE PALATINE 10'
2002 BREANNE JOHNSON PROSPECT 34-10 2002 ALISON MCGINNIS ROLLING MEADOWS 9' 9"
2001 SOMMER BONNER PALATINE 34-10.75 2001 KELLY NOKES SCHAUMBURG 8' 6"
2000 SOMMER BONNER PALATINE 35-10
1999 JENNY COWAN PALATINE 35- 1
1998 LINDSAY LINDENBACH  HOFFMAN ESTATES 34- 3
1997 LINDSAY LINDENBACH  HOFFMAN ESTATES 34- 6.5
1996 AMI THAKKAR CONANT 32- 7.75

 
 
  Site Map