|
PAST MID SUBURBAN LEAGUE CHAMPIONS
(FIRST METRIC YEAR 1982, 1984-PRESENT)
3200 RELAY
2008 BARRINGTON 9:16.4
2007 BARRINGTON 9:09.2
2006 PALATINE 9:17.7
2005 PALATINE 9:31.4
2004 PALATINE 9:33.6
2003 PALATINE 9:34.8
2002 BARRINGTON 9:31.5
2001 SCHAUMBURG 9:34.6
2000 PALATINE 9:40.4
1999 ROLLING MEADOWS 9:41.6
1998 FREMD 9:37.9
1997 PALATINE 9:47.7
1996 BARRINGTON 9:39.7
1995 PALATINE 9:27.6
1994 PALATINE 9:34.7
1993 PALATINE 9:31.5
1992 PALATINE 9:32.6
1991 PALATINE 9:41.2
1990 HERSEY 9.36.7
1989 SCHAUMBURG 9:52.66
1988 SCHAUMBURG 9:30.0
1987 WHEELING 9:42.1
1986 WHEELING 9:27.9
1985 WHEELING 9:31.0
1984 WHEELING 9:29.6
400 RELAY 800 RELAY
2008 CONANT 47.4 2008 BARRINGTON 1:44.6
2007 BARRINGTON 48.4 2007 CONANT 1:42.6
2006 CONANT 48.5 2006 CONANT 1:43.7
2005 CONANT 48.6 2005 CONANT 1:43.7
2004 CONANT 49.6 2004 CONANT 1:47.2
2003 PALATINE 49.8 2003 CONANT 1:47.0
2002 PALATINE 50.1 2002 BARRINGTON 1:48.5
2001 PROSPECT 50.9 2001 PROSPECT 1:46.3
2000 PROSPECT 50.6 2000 CONANT 1:47.4
1999 HOFFMAN ESTATES 50.1 1999 FREMD 1:48.4
1998 PROSPECT 50.6 1998 PROSPECT 1:48.6
1997 PROSPECT 51.2 1997 BARRINGTON 1:49.0
1996 BARRINGTON 51.0 1996 PROSPECT 1:47.4
1995 CONANT 51.1 1995 WHEELING 1:51.5
1994 CONANT 51.5 1994 CONANT 1:50.2
1993 PALATINE 50.9 1993 CONANT 1:48.1
1992 WHEELING 50.4 1992 SCHAUMBURG 1:46.4
1991 HERSEY 50.8 1991 WHEELING 1:48.6
1990 HERSEY 50.3 1990 HERSEY 1:48.9
1989 HERSEY 51.32 1989 HERSEY 1:50.25
1988 PROSPECT 51.0 1988 PROSPECT 1:48.9
1987 WHEELING 50.6 1987 SCHAUMBURG 1:47.2
1986 WHEELING 50.1 1986 SCHAUMBURG 1:47.8
1985 PALATINE 50.3 1985 SCHAUMBURG 1:48.1
1984 WHEELING 50.42 1984 WHEELING 1:47.63
1983 FREMD 50.7 1983 SCHAUMBURG 1:48.2
1982 WHEELING 49.75 1982 FREMD 1:48.28
1981 PALATINE 50.6 1981 PALATINE 1:48.3
1980 WHEELING 49.75 1980 PALATINE 1:47.2
1979 HERSEY 50.79 1979 PALATINE 1:48.62
1978 HERSEY 51.2 1978 PALATINE 1:50.2
1977 HERSEY 51.61 1977 WHEELING 1:48.66
1976 HERSEY 51.75 1976 ROLLING MEADOWS 1:48.8
1975 PROSPECT 51.8 1975 WHEELING 1:50.2
1974 PROSPECT 51.8 1974 FOREST VIEW 1:51.8
1973 FOREST VIEW 52.6
1972 FOREST VIEW 53.2
1600 RELAY
2008 BARRINGTON 3:57.4
2007 BARRINGTON 3:59.2 2006 BARRINGTON 4:00.5
2005 CONANT 4:03.4 2004 CONANT 4:04.3
2003 BARRINGTON 4:05.8 2002 BARRINGTON 4:06.4
2001 FREMD 4:07.5 2000 FREMD 4:05.9
1999 SCHAUMBURG 4:06.4 1998 SCHAUMBURG 4:07.7
1997 BARRINGTON 4:06.5 1996 PROSPECT 4:04.4
1995 PROSPECT 4:09.7 1994 BARRINGTON 4:09.4
1993 BARRINGTON 4:10.1 1992 PALATINE 4:05.8
1991 PALATINE 4:10.2 1990 ROLLING MEADOWS 4:07.7
1989 ROLLING MEADOWS 4:12.95 1988 CONANT 4:05.9
1987 WHEELING 4:02.4 1986 PALATINE 4:04.5
1985 WHEELING 4:02.9 1984 WHEELING 4:06.34
1983 PALATINE 4:07.2 1982 WHEELING 4:06.94
1981 PALATINE 4:12.4 1980 HOFFMAN ESTATES 4:03.1
1979 WHEELING 4:08.14 1978 HOFFMAN ESTATES 4:06.9
1977 WHEELING 4:18.0
|