|
PAST MID SUBURBAN LEAGUE CHAMPIONS
(FIRST METRIC YEAR 1982, 1984-PRESENT)
100 200 2008 TONI GRAHAM CONANT 12.0 2008 BRIANA MILLAR CONANT 25.5 2007 TONI GRAHAM CONANT 12.0 2007 TONI GRAHAM CONANT 24.8
2006 TONI GRAHAM CONANT 12.0 2006 JENNY SCHNACK BARRINGTON 25.6
2005 BRIANNA OFFICER PALATINE 12.2 2005 SAMANTHA LEARCH BARRINGTON 25.6
2004 BRIANNA OFFICER PALATINE 12.5 2004 SAMANTHA MANTO CONANT 26.1
2003 EMILY PANKOW PALATINE 12.7 2003 BRIANNA OFFICER PALATINE 25.8
2002 BRITTANY REEVES HOFFMAN 12.6 2002 BRITTANY REEVES HOFFMAN ESTATES 26.0
2001 NANCY FIGUEROA PALATINE 12.5 2001 BRITTANY REEVES HOFFMAN ESTATES 26.2
2000 JACKIE MILLER FREMD 12.6 2000 KARI FREDERICK SCHAUMBURG 26.0
1999 LEAH REEVES HOFFMAN 12.0 1999 RACHEL TOMCZAK BARRINGTON 25.7
1998 MEGAN WADAS PROSPECT 12.1 1998 MEGAN WADAS PROSPECT 25.6
1997 YOLANDA MASK WHEELING 12.4 1997 YOLANDA MASK WHEELING 26.0
1996 YOLANDA MASK WHEELING 12.3 1996 YOLANDA MASK WHEELING 25.9
1995 TRISTA COTTMAN CONANT 12.9 1995 YOLANDA MASK WHEELING 26.6
1994 HEATHER DENIHAN PALATINE 12.6 1994 LINDSEY MARTINSON PROSPECT 26.2
1993 HEATHER DENIHAN PALATINE 12.4 1993 ANNA SIPOWICZ WHEELING 26.2
1992 TOMASINA RODGERS HERSEY 12.3 1992 TOMASINA RODGERS HERSEY 25.0
1991 TOMASINA RODGERS HERSEY 12.5 1991 TOMASINA RODGERS HERSEY 25.5
1990 TOMASINA RODGERS HERSEY 12.4 1990 TOMASINA RODGERS HERSEY 25.9
1989 NANCY GOLDMAN WHEELING 12.18 1989 NANCY GOLDMAN WHEELING 25.24
1988 NANCY GOLDMAN WHEELING 12.3 1988 NANCY GOLDMAN WHEELING 24.6
1987 NANCY GOLDMAN WHEELING 12.6 1987 NANCY GOLDMAN WHEELING 25.8
1986 NANCY GOLDMAN WHEELING 12.4 1986 NANCY GOLDMAN WHEELING 25.6
1985 KIM DISMUKE CONANT 12.7 1985 LAURA BOBACK BARRINGTON 26.0
1984 KIM DISMUKE CONANT 12.5 1984 KIM DISMUKE CONANT 26.4
1983 KIM DISMUKE CONANT 12.2 1983 KIM DISMUKE CONANT 25.7
1982 SUZANNE BROWN WHEELING 12.5 1982 SUZANNE BROWN WHEELING 25.91
1981 SUZANNE BROWN WHEELING 12.2 1981 SUZANNE BROWN WHEELING 26.6
1980 SUZANNE BROWN WHEELING 12.2 1980 SUZANNE BROWN WHEELING 25.7
1979 DEBBIE BARND HERSEY 11.46 1979 DEBBIE BARND HERSEY 26.68
1978 DEBBIE BARND HERSEY 11.8 1978 CHERYL LANGE HERSEY 26.8
1977 BEV BIDLO CONANT 11.58 1977 KATHY WACHTER WHEELING 26.11
1976 NANCY CALLARD PROSPECT 1976 KATHY WACHTER WHEELING 26.7
1975 CHRIS GALLIS ROLLING MEAD 11.8 1975 TRUDI REBSAMEN PROSPECT 25.0
1974 JAN SMITH FOREST VIEW 11.7 1974 TRUDI REBSAMEN PROSPECT 25.0
1973 JILL SMITH FOREST VIEW 11.8 1973 TRUDI REBSAMEN PROSPECT 26.2
1972 JILL SMITH FOREST VIEW 12.45 1972 TRUDI REBSAMEN PROSPECT 25.5
400 800
2008 SAMANTHA LEARCH BARRINGTON 57.3 2008 LUCY TAYLOR PROSPECT 2:14.7
2007 AMANDA SCHNACK BARRINGTON 58.3 2007 KALI DALTON CONANT 2:14.9
2006 KATLIN MILLIN PALATINE 56.9 2006 MOLLY GLANTZ BARRINGTON 2:15.1
2005 BRIANNA OFFICER PALATINE 56.3 2005 JEN TOLER ELK GROVE 2:09.9
2004 LAURA MARTIN CONANT 57.1 2004 ERIN FROMMEYER BARRINGTON 2:17.2
2003 BRIANNA OFFICER PALATINE 57.8 2003 JESSIE MORGANTHAL WHEELING 2:18.7
2002 NATALIE BADOWSKI BUFFALO GROVE 59.7 2002 SHANE EVANS PALATINE 2:17.5
2001 CATHY MANGAN FREMD 60.0 2001 DIANA AINSLEY PALATINE 2:16.2
2000 CATHY MANGAN FREMD 59.7 2000 SHANE EVANS PALATINE 2:15.0
1999 RACHEL TOMCZAK BARRINGTON 58.9 1999 SARAH SPAULDING HERSEY 2:18.6
1998 MEGAN WADAS PROSPECT 58.8 1998 SARAH SPAULDING HERSEY 2:19.4
1997 BETSY SPICER BARRINGTON 59.2 1997 SARAH SPAULDING HERSEY 2:16.5
1996 LAURA HAYDEN ROLLING MEAD 60.1 1996 MAGGIE GRIFFIN PROSPECT 2:17.4
1995 MARLENA WAGNER FREMD 60.3 1995 JENNY ZEHR HERSEY 2:18.2
1994 CHRISTEN CONRAD WHEELING 59.7 1994 JENNY ZEHR HERSEY 2:19.2
1993 CHRISTEN CONRAD WHEELING 60.0 1993 CLAIRE BUTLER BARRINGTON 2:22.2
1992 DANA WALLNER BARRINGTON 59.7 1992 KRISTIN DAVIS PALATINE 2:17.8
1991 KRISTIN DAVIS PALATINE 59.6 1991 ERIN REDIG PALATINE 2:20.4
1990 TOMASINA RODGERS HERSEY 59.0 1990 MONICA MIKULSKI WHEELING 2:19.3
1989 NANCY GOLDMAN WHEELING 59.7 1989 PAM O’LESKY CONANT 2:21.27
1988 NANCY GOLDMAN WHEELING 57.7 1988 DANA MIRABALLI WHEELING 2:17.3
1987 DAWN SAMUELSON WHEELING 57.5 1987 ALICE DOYLE WHEELING 2:17.9
1986 DAWN SAMUELSON WHEELING 57.3 1986 ALICE DOYLE WHEELING 2:14.8
1985 DAWN SAMUELSON WHEELING 58.8 1985 DARLENE REICHMUTH WHEELING 2:15.4
1984 DAWN SAMUELSON WHEELING 57.7 1984 DARLENE REICHMUTH WHEELING 2:16.2
1983 PATTY WATSON HOFFMAN EST 59.3 1983 DARLENE REICHMUTH WHEELING 2:21.4
1982 PATTY WATSON HOFFMAN EST 59.4 1982 DARLENE REICHMUTH WHEELING 2:21.44
1981 PATTY WATSON HOFFMAN EST 59.0 1981 ERIN GEEGAN ROLLING MEAD 2:20.8
1980 BONNIE BUENZOW WHEELING 59.1 1980 ERIN GEEGAN ROLLING MEAD 2:22.8
1979 PATTI MACKLIN ROLLING MEAD 58.2 1979 ERIN GEEGAN ROLLING MEAD 2:24.05
1978 CHERYL LANGE HERSEY 60.2 1978 DENISE BEGNOWICZ WHEELING 2:20.2
1977 CHERYL LANGE HERSEY 58.86 1977 GAIL MILOCH WHEELING 2:19.19
1976 JANET FLETCHER FREMD 60.8 1976 GAIL MILOCH WHEELING 2:21.3
1975 TRUDI REBSAMEN PROSPECT 57.1 1975 GAIL MILOCH WHEELING 2:26.9
1974 TRUDI REBSAMEN PROSPECT 58.0 1974 GAIL MILOCH WHEELING 2:30.6
1973 TRUDI REBSAMEN PROSPECT 57.8 1973 PEGGY KLEIN ARLINGTON 2:30.2
1972 PEGGY KLEIN ARLINGTON 2:35.9
1600 3200
2008 REBECCA TRACY BARRINGTON 4:59.8 2008 AMBER STACK WHEELING 11.17.6 2007 REBECCA TRACY BARRINGTON 504.6 2007 AMBER STACK WHEELING 11.14.6
2006 REBECCA TRACY BARRINGTON 5:05.1 2006 AMY LASKOWSKE PALATINE 10:44.7
2005 KELLY VRSHEK ROLLING MEADOWS 5:07.5 2005 AMY LASKOWSKE PALATINE 10:50.5
2004 CHRISTINA FIDUCCIA BARRINGTON 5:00.3 2004 AMY LASKOWSKE PALATINE 10:43.6
2003 CHRISTINA FIDUCCIA BARRINGTON 5:03.9 2003 AMY LASKOWSKE PALATINE 10:47.7
2002 LAURA PEARSON SCHAUMBURG 5:10.6 2002 GADA QAFISHEH WHEELING 10:50.3
2001 DIANA AINSLEY PALATINE 5:12.0 2001 ALISON COREN WHEELING 11:07.1
2000 KATIE DONLON SCHAUMBURG 5:08.9 2000 NICOLE KALOGEROPOULOS FREMD 10:56.0
1999 LANA MACNIDER SCHAUMBURG 5:13.7 1999 LANA MACNIDER SCHAUMBURG 11:15.0
1998 SARAH SPAULDING HERSEY 5:13.3 1998 LANA MACNIDER SCHAUMBURG 11:21.5
1997 HOLLY FEARING PALATINE 5:10.3 1997 HOLLING FEARING PALATINE 11:13.4
1996 JENNY ZEHR HERSEY 5:09.9 1996 HOLLING FEARING PALATINE 11.06.0
1995 JENNY ZEHR HERSEY 5:10.0 1995 JOANN TREVINO ROLLING MEAD 11:17.2
1994 JENNY ZEHR HERSEY 5.10.5 1994 RACHEL RIELAND PALATINE 11:38.5
1993 CAROLYN CURRINS PALATINE 5:12.6 1993 WENDY KILTON BARRINGTON 11:07.3
1992 AMY MARTS BARRINGTON 5:12.0 1992 AMY SIEGEL WHEELING 11:36.5
1991 AMY SIEGEL WHEELING 5:08.9 1991 AMY SIEGEL WHEELING 11:17.2
1990 AMY SIEGEL WHEELING 5:12.3 1990 AMY SIEGEL WHEELING 11.01.4
1989 DAWN BAREFOOT HOFFMAN EST 5:23.85 1989 TRICIA HUBER PALATINE 11:29.0
1988 DANA MIRABALLI WHEELING 5:07.8 1988 DANA MIRABALLI WHEELING 10:44.2
1987 DANA MIRABALLI WHEELING 5:06.7 1987 DANA MIRABALLI WHEELING 11:30.3
1986 ALICE DOYLE WHEELING 5:07.6 1986 DANA MIRABALLI WHEELING 10:41.9
1985 DANA MIRABALLI WHEELING 4:55.6 1985 DANA MIRABALLI WHEELING 10:33.1
1984 ALICE DOYLE WHEELING 5:04.39 1984 JANETH SALAZAR SCHAUMBURG 10.56.7
1983 DARLENE REICHMUTH WHEELING 5:13.3 1983 JANETH SALAZAR SCHAUMBURG 11:00.1
1982 KRISTI SCOTT FREMD 5:12.4 1982 KRISTI SCOTT FREMD 11:21.1
1981 TAMMIE DONNELLAN ARLINGTON 5:19.7 1981 TAMMIE DONNELLAN ARLINGTON 11:18.6
1980 KRISTI SCOTT FREMD 5:25.5 1980 ERIN GEEGAN ROLLING MEAD 11:30.5
1979 JOAN KELLY PALATINE 5:23.23 1979 JOAN KELLY PALATINE 11:38.12
1978 MARY MILOTA PALATINE 5:32.7 1978 MARY MILOTA PALATINE 11:50.1
1977 GAIL MILOCH WHEELING 5:14.12 1977 JOAN KELLY PALATINE 11:40.53
1976 GAIL MILOCH WHEELING 5:30.01 1976 JOAN KELLY PALATINE 12:10.0
1975 GAIL MILOCH WHEELING 5:34.2 1975 LETICIA RODRIGUEZ SCHAUMBURG 12:33.1
1974 GAIL MILOCH WHEELING 5:47.1
100 HIGH HURDLES 300 LOW HURDLES
2008 JOCELYN KUKSA PALATINE 14.7 2008 MOLLY GLANTZ BARRINGTON 44.8
2007 ALISON BUCKLEY CONANT 15.0 2007 MOLLY GLANTZ BARRINGTON 44.9
2006 AMANDA LAROCCA PALATINE 15.1 2006 MOLLY GLANTZ BARRINGTON 45.6
2005 SAMANTHA MANTO CONANT 14.9 2005 MOLLY GLANTZ BARRINGTON 44.9
2004 CARA ZIZZO CONANT 15.6 2004 CAROLYN VASQUEZ HERSEY 45.7
2003 JEMMILY AQUINO PROSPECT 15.3 2003 KATLIN MILLIN PALATINE 47.4
2002 NANCY FIGUEROA PALATINE 14.3 2002 NANCY FIGUEROA PALATINE 44.5
2001 NANCY FIGUEROA PALATINE 14.7 2001 SAMIRA BLAINE PROSPECT 44.8
2000 LATOYA STIFFEND HOFFMAN ESTATES 14.8 2000 SAMIRA BLAINE PROSPECT 45.4
1999 ALLISON RECKER BUFFALO GROVE 15.3 1999 DIANA LOCASCIO BARRINGTON 48.9
1998 COURTNEY MUNZ PROSPECT 14.9 1998 KERRY FINK HERSEY 43.9
1997 JENNY LAWRENCE ROLLING MEADOWS 15.4 1997 KERRY FINK HERSEY 45.0
1996 JENNY LAWRENCE ROLLING MEADOWS 15.5 1996 CARRIE FLEMING PROSPECT 44.2
1995 MARIA GARCIA CONANT 15.5 1995 CARRIE FLEMING PROSPECT 46.0
1994 KAREN MAKSINSKI SCHAUMBURG 15.3 1994 KATIE KEEHAN HOFFMAN ESTATES 47.2
1993 DONNA WECHET PALATINE 14.6 1993 VICKI BONDI SCHAUMBURG 47.4
1992 DONNA WECHET PALATINE 14.7 1992 KRISTIN DAVIS PALATINE 45.8
1991 DONNA WECHET PALATINE 15.2 1991 KRISTIN DAVIS PALATINE 46.0
1990 LYNNE MCKEE BARRINGTON 15.7 1990 DAWN LORENZ ROLLING MEADOWS 45.4
1989 SWEN MINNEMA WHEELING 15.87 1989 SWEN MINNEMA WHEELING 47.76
1988 PETERSON HERSEY 15.6 1988 KELLIE EARL PALATINE 46.1
1987 BUFFY HARFF BARRINGTON 15.5 1987 KELLIE EARL PALATINE 46.7
1986 BETH BERGMAN FREMD 45.7
|