|
MSL GIRLS TRACK & FIELD
STATE CHAMPIONS
1. TRUDI REBSAMEN PROSPECT 220 DASH 25.0 1973
2. TRUDI REBSAMEN PROSPECT 440 DASH 58.5 1973
3. VANESSA CALABRESE FOREST VIEW DISCUS 117’ 8” 1973
4. KATHY LAPORTE HERSEY 80 LOWS 11.1 1973
5. TRUDI REBSAMEN PROSPECT 220 DASH 25.3 1974
6. TRUDI REBSAMEN PROSPECT 440 DASH 56.5 1974
7. MARYANN JOHNSON CONANT SHOT PUT 42’ 11.5” 1974
8. MARYANN JOHNSON CONANT SHOT PUT 45’ 1.5” 1975
9. TRUDI REBSAMEN PROSPECT 440 DASH 56.2 1975
10. SUE VLAMIS ROLLING MEADOWS DISCUS 126’ 7” 1978
11. CAROL MAZIKOWSKI SCHAUMBURG DISCUS 123’ 5” 1979
12. SHERRI BRINKMAN FOREST VIEW DISCUS 143’ 8” 1982
13. DANA MIRABALLI WHEELING 3200 RUN 10:24.5 1985
14. DANA MIRABALLI WHEELING 3200 RUN 10:47.35 1986
15. DANA MIRABALLI WHEELING 3200 RUN 10:27.12 1987
16. DANA MIRABALLI WHEELING 1600 RUN 4:57.34 1987
17. DANA MIRABALLI WHEELING 3200 RUN 10:37.2 1988
18. DANA MIRABALLI WHEELING 1600 RUN 4:54.17 1988
19. ERIN REDIG PALATINE 1600 RUN 5:01.3 1991
20. AMY SIEGEL WHEELING 3200 RUN 10:47.9 1991
21. Davis, Duston, Redig, E. Currins PALATINE 3200 RELAY 9:18.18 1991
22. AMY MARTS BARRINGTON 1600 RUN 5:06.6 1992
23. Justmann, Davis, E. Currins, Redig PALATINE 3200 RELAY 9:14.47 * 1992
24. JULIE JUSTMANN PALATINE 1600 RUN 5:07.17 1993
25. DONNA WECHET PALATINE 100 HH 14.92 1993
26. Eigenbrode, Redig, C.Currins, Justmann PALATINE 3200 RELAY 9:23.09 1993
27. LINDSAY TRUDELL SCHAUMBURG SHOT PUT 42’ 3” 1994
28. JENNY ZEHR HERSEY 3200 RUN 10:44.88 1994
29. Monaco, Lancaster, C.Currins, Eigenbrode PALATINE 3200 RELAY 9:22.39 1995
30. NICOLE SALATA PALATINE DISCUS 144’ 7” 2001
31. STEPHANIE BENIGHT CONANT DISCUS 136’ 4” 2002
32. Wolff, Frommeyer L. Bunge, Fiduccia BARRINGTON 3200 RELAY 9:29.99 2002
33. AMY LASKOWSKE PALATINE 3200 RUN 10:37.95 2003
34. AMY LASKOWSKE PALATINE 3200 RUN 10:42.50 2004
35. Piper, Robertson, Fiduccia, Frommeyer BARRINGTON 3200 RELAY 9:13.62 * 2004
36. CHRISTINA FIDUCCIA BARRINGTON 1600 RUN 5:01.91 2004
37. JESSICA TRAVERS PROSPECT SHOP PUT 42’.25” 2005
38. Millin, Bates, Standridge, Brunk PALATINE 3200 RELAY 9:14.79 2005
39. AMY LASKOWSKE PALATINE 3200 RUN 10:36.24 2006
40. Glantz, Locascio, Learch, Tracy BARRINGTON 3200 RELAY 9:09.67 2007
41. Glantz, Taylor, Jaderholm, J. Schnack BARRINGTON 1600 RELAY 3:50.21 2007
42. Tracy, Bingham, Learch, Glantz BARRINGTON 3200 RELAY 9:04.14 * 2008
43. Millar, Quinones, Arps, Graham CONANT 800 RELAY 1:38.96 2008
STATE CHAMPIONS PER SCHOOL
PALATINE 12 FOREST VIEW 2
WHEELING 7 SCHAUMBURG 2
BARRINGTON 7 HERSEY 2
PROSPECT 6 ROLLING MEADOWS 1
CONANT 4
|