|
M.S.L. GIRLS TRACK YEARLY TEAM RESULTS
CONFERENCE CHAMPIONSHIPS BY TEAM
TEAM NUMBER YEARS
WHEELING 13 1975, 1979-1989, 1991
PALATINE 7 1992, 1993, 1994, 2001, 2003, 2004, 2005
BARRINGTON 5 1996, 2002, 2006, 2007, 2008
HERSEY 4 1976-1978, 1990
PROSPECT 4 1995, 1997-98, 2000
FOREST VIEW 3 1972, 1973, 1974
SCHAUMBURG 1 1999
1972 1973 1974 1975
1. FOREST VIEW 44 1. FOREST VIEW 35 1. FOREST VIEW 43.5 1. WHEELING 55
2. PROSPECT 29 2. WHEELING 33 2. ARLINGTON 28.5 2. ROLLING MEADOWS 35
3. ARLINGTON 22 3. ARLINGTON 32 3. ROLLING MEADOWS 24 3. CONANT 27
4. GLENBARD NORTH 14 4. PROSPECT 17 4. PROSPECT 22 4. HOFFMAN ESTATES 22
5. HERSEY 12 4. ROLLING MEADOWS 17 5. WHEELING 19 5. PROSPECT 19
5. SCHAUMBURG 12 4. SCHAUMBURG 17 6. CONANT 17 6. FOREST VIEW 18
7. WHEELING 9 7. HERSEY 11 7. HOFFMAN ESTATES 10.5 6. FREMD 18
8. FREMD 8 8. CONANT 6 8. FREMD 9 6. HERSEY 18
9. ROLLING MEADOWS 7 9. PALATINE 5 9. BUFFALO GROVE 8 9. ARLINGTON 16
10. CONANT 5 10. GLENBARD NORTH 4 10. PALATINE 6.5 10. BUFFALO GROVE 12
11. PALATINE 2 11. FREMD 2 11. SCHAUMBURG 6 11. PALATINE 9
12. ELK GROVE 0 12. HERSEY 1 12. SCHAUMBURG 7
13. ELK GROVE 0 13. ELK GROVE 0
1976 1977 1978 1979
1. HERSEY 50 1. HERSEY 54 1. HERSEY 54 1. WHEELING 49
2. WHEELING 45 2. WHEELING 52 2. WHEELING 40 2. HERSEY 47
3. ROLLING MEADOWS 38.5 3. PALATINE 26 3. PALATINE 28 3. ROLLING MEADOWS 41
4. FREMD 23 4. ROLLING MEADOWS 21 4. HOFFMAN ESTATES 22 4. HOFFMAN ESTATES 35.5
5. PALATINE 21 5. ARLINGTON 17 4. ROLLING MEADOWS 22 5. FREMD 19
6. CONANT 20.5 5. CONANT 17 6. CONANT 18 6. PALATINE 18
7. BUFFALO GROVE 15 7. PROSPECT 15 7. FREMD 13 7. CONANT 23
8. FOREST VIEW 14 8. BUFFALO GROVE 14 8. ARLINGTON 12 8. SCHAUMBURG 22
9. PROSPECT 13 9. HOFFMAN ESTATES 12 8. PROSPECT 12 9. BARRINGTON 15
10. HOFFMAN ESTATES 8 10. FOREST VIEW 10 10. SCHAUMBURG 11 10. ELK GROVE 14
11. ARLINGTON 6 10. SCHAUMBURG 10 11. BUFFALO GROVE 9 11. FOREST VIEW 6
12. SCHAUMBURG 2 12. FREMD 8 12. BARRINGTON 5 11. PROSPECT 6
13. ELK GROVE 0 13. ELK GROVE 0 12. ELK GROVE 5 13. ARLINGTON 5
12. FOREST VIEW 5 13. BUFFALO GROVE 5
1980 1981 1982 1983
1. WHEELING 81 1. WHEELING 53 1. WHEELING 69 1. WHEELING 104
2. HOFFMAN ESTATES 49 2. PALATINE 51 2. PALATINE 66 2. SCHAUMBURG 100
3. ROLLING MEADOWS 41 3. FREMD 42 3. FREMD 49 3. PALATINE 65
4. FREMD 26 4. FOREST VIEW 33 4. SCHAUMBURG 37 4. HOFFMAN ESTATES 57.5
5. CONANT 22 5. SCHAUMBURG 29 5. FOREST VIEW 27 5. CONANT 43
5. PALATINE 22 6. CONANT 28 6. HOFFMAN ESTATES 20 6. FREMD 32
7. ELK GROVE 16 7. ELK GROVE 20 7. CONANT 17 7. HERSEY 27
7. SCHAUMBURG 16 8. ARLINGTON 19 7. ELK GROVE 17 8. ROLLING MEADOWS 20
9. ARLINGTON 14 9. HOFFMAN ESTATES 18 9. HERSEY 13 9. ELK GROVE 18
9. HERSEY 14 10. BARRINGTON 14 10. BARRINGTON 10 10. FOREST VIEW 17
11. BARRINGTON 13 11. PROSPECT 10 11. ROLLING MEADOWS 9 11. BARRINGTON 10.5
11. FOREST VIEW 13 12. HERSEY 9 12. ARLINGTON 1 12. ARLINGTON 1
13. BUFFALO GROVE 9 13. ROLLING MEADOWS 7 12. PROSPECT 1 12. BUFFALO GROVE 1
14. PROSPECT 7 14. BUFFALO GROVE 2 14. BUFFALO GROVE 0 14. PROSPECT 0
1984 1985 1986 1987
1. WHEELING 125 1. WHEELING 127 1. WHEELING 144 1. WHEELING 117
2. SCHAUMBURG 107 2. PALATINE 82 2. FREMD 70 2. SCHAUMBURG 76.5
3. PALATINE 87 3. SCHAUMBURG 80 3. SCHAUMBURG 64 3. BARRINGTON 70
4. HOFFMAN ESTATES 38 4. HERSEY 48 4. PALATINE 57 4. CONANT 64
5. CONANT 37.5 5. HOFFMAN ESTATES 37 5. CONANT 43 5. PALATINE 48
6. FREMD 34 6. ROLLING MEADOWS 35 6. HERSEY 35 6. PROSPECT 43
7. HERSEY 25.5 7. CONANT 34 7. ELK GROVE 25 7. HERSEY 37.5
8. BARRINGTON 24 8. FREMD 32 7. ROLLING MEADOWS 25 8. HOFFMAN ESTATES 31
9. ELK GROVE 17 9. ELK GROVE 21 9. HOFFMAN ESTATES 24 9. FREMD 30
9. ROLLING MEADOWS 17 10. BARRINGTON 19 10. BUFFALO GROVE 19 10. BUFFALO GROVE 5.5
11. FOREST VIEW 15 11. BUFFALO GROVE 10 11. BARRINGTON 14 11. ELK GROVE 3
12. PROSPECT 1 12. PROSPECT 2 12. PROSPECT 4 12. ROLLING MEADOWS 2
13. BUFFALO GROVE 0 13. FOREST VIEW 0 13. FOREST VIEW 1
13. ARLINGTON 0
1988 1989 1990 1991
1. WHEELING 107.5 1. WHEELING 131 1. HERSEY 121 1. WHEELING 152
2. PROSPECT 81 2. HERSEY 96 2. WHEELING 102 2. PALATINE 111
3. BARRINGTON 66.5 3. BARRINGTON 65 3. SCHAUMBURG 61.5 3. HERSEY 64
4. SCHAUMBURG 66 4. PROSPECT 46 4. PROSPECT 55 4. SCHAUMBURG 46
5. FREMD 57 5. SCHAUMBURG 37 5. FREMD 45.5 5. PROSPECT 39
6. HERSEY 49 6. FREMD 34 6. PALATINE 31 6. FREMD 34
7. CONANT 29 7. CONANT 31 7. ROLLING MEADOWS 30 7. BUFFALO GROVE 28
8. PALATINE 26 8. HOFFMAN ESTATES 26 8. BARRINGTON 29.5 8. BARRINGTON 24
9. HOFFMAN ESTATES 18 9. BUFFALO GROVE 21 9. CONANT 20.5 9. HOFFMAN ESTATES 14
10. ELK GROVE 14 10. PALATINE 18 10. HOFFMAN ESTATES 16 10. ROLLING MEADOWS 10
11. ROLLING MEADOWS 9 11. ROLLING MEADOWS 16 11. BUFFALO GROVE 15 11. CONANT 3
12. BUFFALO GROVE 4 12. ELK GROVE 7 12. ELK GROVE 0 12. ELK GROVE 2
1992 1993 1994 1995
1. PALATINE 122.5 1. PALATINE 117 1. PALATINE 123 1. PROSPECT 100
2. WHEELING 109 2. SCHAUMBURG 110 2. WHEELING 71 2. CONANT 84
3. SCHAUMBURG 97 3. WHEELING 81 3. BARRINGTON 58 3. FREMD 79
4. FREMD 60 4. BARRINGTON 62 3. CONANT 58 4. PALATINE 75
5. HERSEY 52 5. CONANT 30 5. SCHAUMBURG 48 5. WHEELING 58
6. BARRINGTON 51 6. PROSPECT 27 6. HERSEY 42 6. SCHAUMBURG 56.5
7. CONANT 11 7. BUFFALO GROVE 25 7. HOFFMAN ESTATES 40 7. HERSEY 52
8. BUFFALO GROVE 8 8. HERSEY 23 8. PROSPECT 37 8. BARRINGTON 49
9. HOFFMAN ESTATES 6.5 9. FREMD 22 9. FREMD 28 9. ROLLING MEADOWS 47.5
10. ROLLING MEADOWS 6 10. HOFFMAN ESTATES 21 10. BUFFALO GROVE 20 10. HOFFMAN ESTATES 36
11. PROSPECT 4 11. ROLLING MEADOWS 9 11. ROLLING MEADOWS 2 11. ELK GROVE 13
12. ELK GROVE 0 12. ELK GROVE 0 12. ELK GROVE 0 12. BUFFALO GROVE 13
1996 1997 1998 1999
1. BARRINGTON 102 1. PROSPECT 95 1. PROSPECT 158 1. SCHAUMBURG 105.5
2. PROSPECT 101 2. BARRINGTON 86 2. SCHAUMBURG 110 2. BARRINGTON 105
3. HOFFMAN ESTATES 68 3. PALATINE 77.5 3. BARRINGTON 80 3. PALATINE 94
3. PALATINE 68 4. FREMD 77 4. HOFFMAN ESTATES 79.5 4. PROSPECT 84
5. ROLLING MEADOWS 63.5 5. HOFFMAN ESTATES 70.5 5. HERSEY 69 5. HOFFMAN ESTATES 61.5
6. SCHAUMBURG 62 6. SCHAUMBURG 60.5 6. PALATINE 59.5 6. CONANT 54
7. HERSEY 59 7. CONANT 51 7. CONANT 53 7. FREMD 51
8. CONANT 47 8. HERSEY 45 8. BUFFALO GROVE 45 8. HERSEY 50
9. WHEELING 41 9. ROLLING MEADOWS 42.5 9. FREMD 36 9. BUFFALO GROVE 43
10. FREMD 39 10. BUFFALO GROVE 38 10. WHEELING 6 10. ROLLING MEADOWS 30
11. BUFFALO GROVE 28.5 11. WHEELING 30 11. ELK GROVE 3 11. WHEELING 13
12. ELK GROVE 23 12. ELK GROVE 29 12. ROLLING MEADOWS 3 12. ELK GROVE 11
2000 2001 2002 2003
1. PROSPECT 127.5 1. PALATINE 159.5 1. BARRINGTON 139.5 1. PALATINE 178.5
2. PALATINE 125 2. PROSPECT 104 2. PALATINE 138.5 2. BARRINGTON 108
3. SCHAUMBURG 102 3. FREMD 76 3. PROSPECT 97 3. CONANT 86
4. FREMD 81 4. HOFFMAN ESTATES 73 4. SCHAUMBURG 83 4. PROSPECT 81.5
5. HOFFMAN ESTATES 58.5 5. BARRINGTON 72.5 5. HOFFMAN ESTATES 54 5. WHEELING 59
6. BARRINGTON 50 6. SCHAUMBURG 66 6. BUFFALO GROVE 46 6. ROLLING MEADOWS 57
7. CONANT 47 7. CONANT 40 7. CONANT 44 7. SCHAUMBURG 54
8. BUFFALO GROVE 30.5 8. HERSEY 30 8. WHEELING 38 8. HERSEY 45
9. HERSEY 27.5 9. BUFFALO GROVE 28 9. FREMD 34.5 9. FREMD 28
10. WHEELING 26 10. ELK GROVE 21 10. ROLLING MEADOWS 33.5 10. BUFFALO GROVE 26
11. ROLLING MEADOWS 14.5 11. WHEELING 19 11. HERSEY 19 11. HOFFMAN ESTATES 12
12. ELK GROVE 12.5 12. ROLLING MEADOWS 13 12. ELK GROVE 14 12. ELK GROVE 6
2004 2005 2006 2007
1. PALATINE 152.5 1. PALATINE 137 1. BARRINGTON 154 1. BARRINGTON 183 2. BARRINGTON 112.5 2. BARRINGTON 132 2. PALATINE 147 2. PROSPECT 102
3. CONANT 106 3. CONANT 131 3. CONANT 134.5 3. CONANT 100
4. ROLLING MEADOWS 81.5 4. PROSPECT 95 4. PROSPECT 65.5 4. PALATINE 66.5
6. HERSEY 68.5 6. FREMD 48 6. BUFFALO GROVE 39 6. WHEELING 49
7. WHEELING 38 7. WHEELING 38 7. HERSEY 37 7. HOFFMAN ESTATES 38
8. FREMD 34 8. ROLLING MEADOWS 34.5 8. WHEELING 34.5 8. SCHAUMBURG 31
9. HOFFMAN ESTATES 25 9. ELK GROVE 25 9. HOFFMAN ESTATES 28 9. HERSEY 18
10. BUFFALO GROVE 17 10. BUFFALO GROVE 23 10. ROLLING MEADOWS 20 10. ROLLING MEADOWS 11.5
11. ELK GROVE 15 11. HOFFMAN ESTATES 17 11. SCHAUMBURG 20 11. BUFFALO GROVE 11
12. SCHAUMBURG 14 12. SCHAUMBURG 12 12. ELK GROVE 13 12. ELK GROVE 10
2007
1. BARRINGTON 147 2. PALATINE 118
3. CONANT 89
4. PROSPECT 77
5. HOFFMAN ESTATES 64
6 WHEELING 51
7. HERSEY 44
8. FREMD 39
9. SCHAUMBURG 33
10. BUFFALO GROVE 20
11. ROLLING MEADOWS 15
12. ELK GROVE 5
|